Typefaces A–Z, by foundry, by year, or by distributor.
Typefaces by foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Klimax | typotheque.com setuptype.com |
205TF
29Letters
3type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Astronomer | 3type.cn | ||
| 2 | Dinkie Bitmap | 3type.cn | ||
| 3 | Ellenda | 3type.cn | ||
| 4 | Faustina | 3type.cn | ||
| 5 | Freundschafts-Antiqua Neue | 3type.cn | ||
| 6 | Hong Kong Street Face | 3type.cn | ||
| 7 | Kuusi Sans | 3type.cn | ||
| 8 | Memo | 3type.cn | ||
| 9 | RVS Basic | 3type.cn | ||
| 10 | Ryan Serif | 3type.cn | ||
| 11 | Weaf Mono | 3type.cn | ||
| 12 | Xingkai Next | 3type.cn |
A2-Type
Aayalolo
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Ga Maamli | aayalolo.com | David Annertey Abbey-Thompson, Afotey Clement, Ama Diaka | 2024 |
Abhijit Menon
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Asura [Menon] | futurefonts.com | Abhijit Menon | 2025 |
Abstract Office
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Anomique | abstractoffice.xyz | ||
| 2 | McBean | abstractoffice.xyz | 2017 | |
| 3 | Rascal Script | abstractoffice.xyz | Benjamin Woodlock | 2024 |
| 4 | Reynaldo | abstractoffice.xyz | ||
| 5 | Safety Gothic | abstractoffice.xyz |
Abyme
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Axo | abyme.net | Charles Mazé | 2024 |
| 2 | Berthe | abyme.net | Charles Mazé | 2018 |
| 3 | English Egyptian | abyme.net | John Morgan, Adrien Vasquez | 2017 |
| 4 | Mercure | abyme.net | Charles Mazé | 2021 |
| 5 | Nizioleti | abyme.net | John Morgan, Adrien Vasquez | 2017 |
| 6 | Persona | abyme.net | John Morgan, Adrien Vasquez | 2022 |
ÁccentiaType
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Gieo Text | accentiatype.com | Linh Nguyễn | 2025 |
Adam Ladd Design
Adobe Originals
Adotbelow
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | ADB Detach | adotbelow.com | Pedro Leal | 2023 |
| 2 | ADB Farto | adotbelow.com | Dino dos Santos, Pedro Leal | 2023 |
| 3 | ADB Luder | adotbelow.com | Dino dos Santos | 2023 |
Adriana Garcidueñas
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Tlayuda | futurefonts.com | Adriana Garcidueñas | 2025 |
Aesthetic Type
Afrotype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Danfo | afrotype.com | Seyi Olusanya, David Udoh, Eyiyemi Adegbite | 2024 |
| 2 | Tac | afrotype.com | Seyi Olusanya, David Udoh, Eyiyemi Adegbite | 2024 |
Aieou Tools
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Andret | aeiou.tools | César Bourgeois | 2023 |
| 2 | Shinka Mono | aeiou.tools | César Bourgeois | 2023 |
| 3 | Untimes | aeiou.tools | César Bourgeois, Marta Gaggi | 2025 |
| 4 | Zetal | aeiou.tools | Andrea Biggio | 2025 |
AinsiFont
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Fluo | ainsifont.com | ||
| 2 | Mento | ainsifont.com | ||
| 3 | Mona | ainsifont.com | ||
| 4 | Playtime | ainsifont.com | ||
| 5 | Raoul | ainsifont.com | ||
| 6 | Rijsel | ainsifont.com | ||
| 7 | Rubal | ainsifont.com | ||
| 8 | Screenex | ainsifont.com | ||
| 9 | Singolo | ainsifont.com | ||
| 10 | Stone Heure | ainsifont.com | ||
| 11 | Stuce | ainsifont.com | ||
| 12 | Tomica | ainsifont.com | ||
| 13 | Unida | ainsifont.com |
A is for
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | BTP | aisforfonts.com | ||
| 2 | Caliste | aisforfonts.com | Émilie Rigaud | 2023 |
| 3 | Coline | aisforfonts.com | ||
| 4 | David | aisforfonts.com | ||
| 5 | Grotesque 6 | aisforfonts.com | ||
| 6 | Jaakko | aisforfonts.com | ||
| 7 | Knif | aisforfonts.com | ||
| 8 | Naoko | aisforfonts.com | ||
| 9 | Olympe | aisforfonts.com | Émilie Rigaud | 2022 |
| 10 | Pachinko | aisforfonts.com | ||
| 11 | Tongari | aisforfonts.com | ||
| 12 | Trabis | aisforfonts.com |
Alex Slobzheninov
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Relaate | futurefonts.com | Alex Slobzheninov | 2019 |
| 2 | Weird Serif | futurefonts.com | Alex Slobzheninov | 2022 |
Alexandre Créquer
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Aukera | alex-creq.com | Alexandre Créquer | 2022 |
| 2 | Large | alex-creq.com | Alexandre Créquer | 2024 |
| 3 | Mosa | alex-creq.com | Alexandre Créquer | 2025 |
| 4 | Pouler | alex-creq.com | Alexandre Créquer | 2024 |
| 5 | Sagace | alex-creq.com | Alexandre Créquer | 2024 |
Alice Savoie
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Faune | frenchtype.com | Alice Savoie | 2018 |
| 2 | Lucette | frenchtype.com | Alice Savoie | 2020 |
AllCaps
Almarena
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | 1769 | almarenafoundry.com | 2021 | |
| 2 | Almarena Mono | almarenafoundry.com | ||
| 3 | Almarena Neue | almarenafoundry.com | ||
| 4 | Goïa | almarenafoundry.com | Jérémie Gauthier | 2023 |
| 5 | Joyse | almarenafoundry.com | Jérémie Gauthier | 2025 |
| 6 | Kassi | almarenafoundry.com | ||
| 7 | VHS Fitness | almarenafoundry.com |
Alphabets Patrick Nell
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | APN Chora | alphabetspatricknell.com | Patrick Nell | 2025 |
| 2 | APN Ggantija | alphabetspatricknell.com | Patrick Nell | 2024 |
ALT.tf
Altiplano
Ampersand Type Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Sforza | ampersandtype.com | ||
| 2 | String Theory | ampersandtype.com |
Anna Khorash
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Invert | futurefonts.com | Anna Khorash | 2023 |
ANRT
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Baskervville | anrt-nancy.fr | ||
| 2 | Chaumont Script | anrt-nancy.fr | ||
| 3 | Gotico-Antiqua | anrt-nancy.fr |
Apex Type Foundry
APK Type
Approximate Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Aguzzo | approxtype.com | 2020 | |
| 2 | Clerk | approxtype.com | 2020 | |
| 3 | Dalat | approxtype.com | 2020 | |
| 4 | Realm | futurefonts.com | Kasper Pyndt Rasmussen | 2024 |
| 5 | Reply (Approximate Type) | approxtype.com | 2020 | |
| 6 | Skanner | approxtype.com | Kasper Pyndt Rasmussen | 2023 |
| 7 | Stick | approxtype.com | Kasper Pyndt Rasmussen | 2024 |
ArabicType
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Amareddine | arabictype.com | ||
| 2 | Font Li Beirut | arabictype.com | ||
| 3 | Hamra Str | arabictype.com | ||
| 4 | Janna 2 | arabictype.com | ||
| 5 | KAFA | arabictype.com | ||
| 6 | Lifta | arabictype.com | ||
| 7 | Makdessi | arabictype.com | ||
| 8 | Sawad | arabictype.com |
Arcane Type Foundry
Archivio Tipografico
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Nova Augustea | archiviotipografico.it | Aldo Novarese, Alessandro Butti, Studio 23.56 | 2021 |
Arillatype.Studio
Arlyn Ramos
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Noodeau | futurefonts.com | Arlyn Ramos | 2025 |
ArrowType
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Kyrios | arrowtype.com | Stephen Nixon | 2022 |
| 2 | Lang | arrowtype.com | ||
| 3 | Lang Gothic | arrowtype.com | ||
| 4 | Name Mono | arrowtype.com | ||
| 5 | Name Sans | arrowtype.com | Stephen Nixon | 2020 |
| 6 | Recursive Sans & Mono | arrowtype.com | Stephen Nixon | 2019 |
| 7 | Shantell Sans | arrowtype.com | Stephen Nixon, Anya Danilova, Shantell Martin | 2023 |
Art Grootfontein
Astype Fonts
Atelier Triay
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Bricolage Grotesque | ateliertriay.github.io | ||
| 2 | Marvin Visions | readvisions.com |
ATF Collection
Atipo
Atlas
Atypical
Avondale Type Co.
Babelfont
Badson Type Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Armond | badsontype.com | Kyle Read | 2024 |
| 2 | Ermine | badsontype.com | Kyle Read | 2015 |
| 3 | Ginny Sans | badsontype.com | Kyle Read | 2024 |
| 4 | Grigio Serif | badsontype.com | Kyle Read | 2024 |
| 5 | Guilder | badsontype.com | Kyle Read | 2015 |
| 6 | Porter Sans | badsontype.com | Kyle Read | 2024 |
Balibilly
Barnbrook Fonts
Bastarda Type
Bauer Types
bb-bureau
bBox Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | ABeZeh | bboxtype.com | Anja Meiners |
Bea Korsh
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Cake4Freaks | futurefonts.com | Bea Korsh | 2025 |
| 2 | Henmania | futurefonts.com | Bea Korsh | 2024 |
Beam Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | BM Bless | beamtype.com | Cecilia Del Castillo, Felix Bamforth | 2025 |
| 2 | BM Lithe | beamtype.com | Felix Bamforth | 2025 |
| 3 | BM Neon | beamtype.com | Cecilia Del Castillo, Felix Bamforth | 2025 |
Beasts of England
Benn Zorn
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Ragequit | futurefonts.com | Benn Zorn | 2023 |
Best Typefaces
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Best Bits | typefaces.best | Ignacio Casco Guijarro | 2025 |
| 2 | Best Grotesk | typefaces.best | Ignacio Casco Guijarro | 2025 |
| 3 | Best Single | typefaces.best | Ignacio Casco Guijarro | 2025 |
Bfgs.Studio
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Agneta | bfgs.studio | Guido Schneider | 2025 |
| 2 | BF Girando (Pro) | bfgs.studio | Guido Schneider | 2010 |
| 3 | Corpa Gothic | bfgs.studio | Guido Schneider | 1997 |
| 4 | Garant | bfgs.studio | Guido Schneider | 2021 |
| 5 | Konkret Grotesk | bfgs.studio | Guido Schneider | 2018 |
| 6 | Rotwang | bfgs.studio | Guido Schneider | 2013 |
Big Fog Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Clearly | foundry.bigfog.co | Brian Dove | 2023 |
| 2 | Discotack | foundry.bigfog.co blazetype.eu | Brian Dove | 2023 |
| 3 | Gayot New | foundry.bigfog.co | Brian Dove | 2022 |
| 4 | Rube | foundry.bigfog.co | Brian Dove | 2025 |
Big Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Daimito | bigtype.co blazetype.eu | Karol Mularczyk | 2024 |
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Seraphine | blazetype.eu bigtype.co | Karol Mularczyk | 2025 |
| 2 | Slimak | thedesignersfoundry.com bigtype.co | Karol Mularczyk | 2024 |
Bijou Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Buckram | store.typenetwork.com | Dan Rhatigan | 2024 |
| 2 | Gloridot | store.typenetwork.com | ||
| 3 | Ringold | store.typenetwork.com | ||
| 4 | Sodachrome | store.typenetwork.com |
Binnenland
Black Foundry
Blackletra
Blancoletters
Blast Foundry
Blaze Type
Bleifrei Type
Bloom Type Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Agate Recut | bloomtype.com | Baptiste Guesnon | 2025 |
| 2 | Akke | bloomtype.com | Baptiste Guesnon | |
| 3 | Big Sauce | typecollider.com bloomtype.com | Nikola Kostić, Baptiste Guesnon | 2025 |
| 4 | Knapp | bloomtype.com | ||
| 5 | Knopp | bloomtype.com | ||
| 6 | Pack Hard | bloomtype.com | ||
| 7 | Pack Soft | bloomtype.com | ||
| 8 | Tumla | bloomtype.com | Baptiste Guesnon | 2024 |
Bold Decisions
Bold Monday
Bonez Designz
Boomtype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Crushual | futurefonts.com | Boom Promphan Suksumek | 2022 |
| 2 | Crushual Text | futurefonts.com | Boom Promphan Suksumek | 2023 |
| 3 | Crushual Text Latin | futurefonts.com | Boom Promphan Suksumek | 2023 |
Boulevard LAB
Branding with Type
Brandon Nickerson Studio
Bretagne type foundry
Briefcase Type Foundry
British Standard Type
Brody Fonts
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | BF Bonn | store.typenetwork.com | ||
| 2 | BF Buffalo | store.typenetwork.com |
Brownfox
Brutal Types
Bureau Brut
b•v-h type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Anto Plot | bvhtype.com | ||
| 2 | Anto Plot Lab | bvhtype.com | ||
| 3 | Anto Plot Mono | bvhtype.com | ||
| 4 | Anto Rounded | bvhtype.com | André Baldinger, Toan Vu-Huu, Jimmy Le Guennec, Fanny Hamelin | |
| 5 | Anto Rounded Air | bvhtype.com | 2024 | |
| 6 | Anto Rounded Mono | bvhtype.com | ||
| 7 | Baldinger | bvhtype.com | ||
| 8 | Bart | bvhtype.com | ||
| 9 | Bart Display | bvhtype.com | ||
| 10 | Bart Text | bvhtype.com | ||
| 11 | BDot | bvhtype.com | ||
| 12 | BLine | bvhtype.com | ||
| 13 | Dina Chaumont Display | bvhtype.com | ||
| 14 | Dina Chaumont Text | bvhtype.com | ||
| 15 | Eddi | bvhtype.com | ||
| 16 | Eiffel | bvhtype.com | ||
| 17 | Eiffel Level | bvhtype.com |
Typothèque Bye Bye Binary
C-Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Arrogant | carmen-type.com | Carmen Nácher | 2022 |
| 2 | Crysta | carmen-type.com | Carmen Nácher | 2023 |
| 3 | Rare | carmen-type.com | Carmen Nácher | 2024 |
| 4 | Superficial | carmen-type.com | Carmen Nácher | 2023 |
| 5 | V1olet | carmen-type.com | Carmen Nácher | 2023 |
CabargaType
CakeType
Camelot Typefaces
Canada Type
Cantrell Type
Capitalics WTF
Carter & Cone
Cast Type Foundry
Caterina Santullo
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Lei Sola | futurefonts.com | Caterina Santullo | 2025 |
| 2 | Siche Display | futurefonts.com | Caterina Santullo | 2024 |
| 3 | Siche Text | futurefonts.com | Caterina Santullo | 2024 |
Céline Hurka Type Foundry
Central Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Cadet | centraltype.com | ||
| 2 | Deacon | centraltype.com | ||
| 3 | Dirk | centraltype.com | ||
| 4 | Drat | centraltype.com | Mark Butchko | 2024 |
| 5 | Dug | centraltype.com | Mark Butchko | 2023 |
| 6 | Felten | centraltype.com | ||
| 7 | Halsted | centraltype.com | ||
| 8 | Idler Pro | centraltype.com | ||
| 9 | Phaser | centraltype.com | ||
| 10 | Piegraf | centraltype.com | Mark Butchko | 2024 |
| 11 | Rodger | centraltype.com | Mark Butchko | 2016 |
| 12 | Zonk | centraltype.com |
Character Type
Chill Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Bufano | chilltype.com | Vedad Siljak | 2024 |
Cinetype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | DeAetna Revival | designingtyperevivals.com | ||
| 2 | Fabbrica | c-a-s-t.com cinetype.com |
Cinketype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Cinke Mono | cinketype.com | Tibor Szikora | 2025 |
| 2 | Cinke Sans | cinketype.com | Tibor Szikora | 2024 |
| 3 | Crow Script | cinketype.com | 2022 | |
| 4 | Harkaly Sans | cinketype.com | Tibor Szikora | 2025 |
| 5 | Kass | cinketype.com | 2021 | |
| 6 | Margaret Neue | cinketype.com | 2023 | |
| 7 | Phechque | cinketype.com | Tibor Szikora | 2025 |
CJ Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Counterpress | sites.fastspring.com | ||
| 2 | Dunbar | cjtype.com | ||
| 3 | ʻŌpua typeface collection | cjtype.com | ||
| 4 | Louvette | cjtype.com | ||
| 5 | Pennypacker | cjtype.com | ||
| 6 | Velzyland | cjtype.com |
Collletttivo
Comma Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | CMM Coda | commatype.com | Anna Cairns | 2024 |
| 2 | CMM Modul | commatype.com | Anna Cairns | 2024 |
Commercial Type
Connary Fagen
Contextype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | CT Gates | contextype.com | Michal Chrastina | 2024 |
Contrast Foundry
Coppers and Brasses
CoType
Counter Forms
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Eyja | counter-forms.com | ||
| 2 | Fugit | counter-forms.com | ||
| 3 | Herbik | counter-forms.com | Daniel Veneklaas | 2023 |
| 4 | Pantasia | counter-forms.com | Wei Huang | 2023 |
| 5 | Telas | counter-forms.com |
CSTM Fonts
Compañía Tipográfica de Chile
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Timáukel | futurefonts.com | Raúl Israel | 2021 |
CubicType
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Airvent | drj11.itch.io | David Jones | 2023 |
| 2 | Arugula | drj11.itch.io | David Jones | 2023 |
| 3 | Dorothy Norma | drj11.itch.io | David Jones | 2025 |
| 4 | Koch Up | drj11.itch.io | David Jones | 2025 |
| 5 | Rainbow Rocket | drj11.itch.io | David Jones | 2025 |
| 6 | Trunk | drj11.itch.io | David Jones | 2025 |
| 7 | Typewriter B | drj11.itch.io | David Jones | 2025 |
Dalton Maag
Darden Studio
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Birra | dardenstudio.com | ||
| 2 | Corundum | dardenstudio.com | ||
| 3 | Dapifer | dardenstudio.com | Joshua Darden | 2012 |
| 4 | Gamay | dardenstudio.com | Viktoriya Grabowska | 2024 |
| 5 | Halyard | dardenstudio.com | ||
| 6 | Jubilat | dardenstudio.com | ||
| 7 | Kit | dardenstudio.com | ||
| 8 | Omnes | dardenstudio.com |
Daria Cohen
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Onlysans | contemporarytype.com | Daria Cohen | 2025 |
David Einwaller
Daytona Mess
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Ancial | daytonamess.itch.io | Anne-Dauphine Borione | 2025 |
| 2 | Baleze Display | futurefonts.com | Anne-Dauphine Borione | 2023 |
| 3 | Plasmid | daytonamess.com | Anne-Dauphine Borione | 2025 |
| 4 | Transept | futurefonts.com | Anne-Dauphine Borione | 2024 |
DDOTT
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Aether | ddott.net | Dominik Thieme | 2024 |
| 2 | Aether Mono | ddott.net | Dominik Thieme | 2024 |
| 3 | Diverse A | ddott.net | ||
| 4 | Diverse B | ddott.net | ||
| 5 | Diverse C | ddott.net | ||
| 6 | Nouveau Grande | ddott.net | ||
| 7 | Nouveau Grotesque | ddott.net |
Death of Typography
Debi Sementelli
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Belluccia | debisementelli.com | ||
| 2 | Cantoni | debisementelli.com | ||
| 3 | Cinque Donne | debisementelli.com | ||
| 4 | Dom Loves Mary | debisementelli.com | ||
| 5 | Fratello Nick | debisementelli.com | ||
| 6 | Hello My Love | debisementelli.com |
Degarism
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Aktifo | cargocollective.com | ||
| 2 | Alliance | cargocollective.com | ||
| 3 | Biotif | cargocollective.com | ||
| 4 | Blimone | cargocollective.com | ||
| 5 | Fracktif | cargocollective.com | ||
| 6 | Hubot Sans | github.com | 2022 | |
| 7 | Mona Sans | github.com | 2022 | |
| 8 | Regio Mono | cargocollective.com | ||
| 9 | Rileno Sans | cargocollective.com |
Delve Fonts
Detail Type Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Astro | detail.tf | Makoto Kamimura | 2018 |
| 2 | Norm | detail.tf | Makoto Kamimura |
Device Fonts
Dinamo
Displaay Type Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Avantt | displaay.net | ||
| 2 | Azeret | displaay.net | ||
| 3 | Bagoss | displaay.net | ||
| 4 | Booton | displaay.net | Daniel Quisek | 2024 |
| 5 | Concrette | displaay.net | Martin Vácha | 2024 |
| 6 | Dazzed | displaay.net | ||
| 7 | Denim | displaay.net | Daniel Quisek, Martin Vácha, Ilya Bazhanov, Marek Čuban | 2021 |
| 8 | Documan | displaay.net | ||
| 9 | Fellix | displaay.net | ||
| 10 | Fenul | displaay.net | 2023 | |
| 11 | Gellix | displaay.net | ||
| 12 | Greed | displaay.net | ||
| 13 | Haffer | displaay.net | 2018 | |
| 14 | Haffer | displaay.net | ||
| 15 | Haffer XH | displaay.net | 2018 | |
| 16 | Hellix | displaay.net | ||
| 17 | Jokker | displaay.net | ||
| 18 | Lazzer | displaay.net | ||
| 19 | Matter | displaay.net | ||
| 20 | Ofform | displaay.net | ||
| 21 | Perfektta | displaay.net | Martin Vácha, Daniel Quisek | 2025 |
| 22 | Reckless | displaay.net | ||
| 23 | Roobert | displaay.net | Martin Vácha | |
| 24 | Saans | displaay.net | ||
| 25 | Season | displaay.net | Martin Vácha | 2024 |
| 26 | Teodor | displaay.net | ||
| 27 | Tobias | displaay.net | ||
| 28 | Wallop | displaay.net | ||
| 29 | Yellix | displaay.net |
DizajnDesign
David Jonathan Ross
Dogray
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Kohl | dograytype.com | José Solé, Sahar Afshar | 2025 |
| 2 | Mazhik | dograytype.com | Sahar Afshar | 2025 |
| 3 | Setar | dograytype.com | Sahar Afshar, José Solé | 2025 |
| 4 | Sets Grotesk | dograytype.com | José Solé, Sahar Afshar | 2025 |
Domicile Foundry
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Beltram | domicilefoundry.com | ||
| 2 | Beltram Mono | domicilefoundry.com | ||
| 3 | Chauffeur | domicilefoundry.com | Joona Louhi | 2024 |
| 4 | Dolph | domicilefoundry.com | Joona Louhi | 2022 |
| 5 | Larsen | domicilefoundry.com | ||
| 6 | Louche | domicilefoundry.com | 2024 | |
| 7 | Rondeau | domicilefoundry.com | Joona Louhi | 2025 |
Dotless type
Double B Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Bourgeon | doublebtype.xyz | Johan Debit, Tanguy Dortu | 2025 |
| 2 | Fibre | doublebtype.xyz | Johan Debit, Tanguy Dortu | 2025 |
| 3 | Pépère | doublebtype.xyz | Johan Debit, Tanguy Dortu | 2025 |
| 4 | Transpal | doublebtype.xyz | Johan Debit, Tanguy Dortu | 2025 |
| 5 | Varlope | doublebtype.xyz | Johan Debit, Tanguy Dortu | 2025 |
Double Dagger
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Alizarin | doubledagger.xyz | 2024 | |
| 2 | Courtside | doubledagger.xyz | ||
| 3 | DD Sans | doubledagger.xyz | ||
| 4 | Dextur | doubledagger.xyz | ||
| 5 | Drafter | doubledagger.xyz | ||
| 6 | Gelati | doubledagger.xyz | 2024 | |
| 7 | Mazer | doubledagger.xyz | ||
| 8 | Monos | doubledagger.xyz | ||
| 9 | Nome | doubledagger.xyz | 2024 | |
| 10 | Poolside | doubledagger.xyz | ||
| 11 | Sancta | doubledagger.xyz | ||
| 12 | Wince | doubledagger.xyz | 2024 | |
| 13 | Wraith Mono | doubledagger.xyz |
Double Zero
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | 00 Eckmania | dblzr.com | Malou Verlomme | 2024 |
| 2 | 00 Hypertext | dblzr.com | Malou Verlomme | 2023 |
| 3 | 00 Wagram | dblzr.com | Malou Verlomme | 2023 |
Dreamtype
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Mirage | dreamtype.xyz | Andreas Faust, Stefan Endress | 2025 |
DSType
Dutch Type Library
DualType
Due Studio
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Analo Grotesk | due-studio.com | ||
| 2 | Autaut Grotesk | due-studio.com | ||
| 3 | Decay | due-studio.com | ||
| 4 | Grotta | due-studio.com | ||
| 5 | Kovskij Display | due-studio.com | ||
| 6 | Lay Grotesk | due-studio.com | ||
| 7 | Neue Brücke | due-studio.com | ||
| 8 | Nodo | due-studio.com | ||
| 9 | Plat Mono | due-studio.com | ||
| 10 | PVF Display | due-studio.com | ||
| 11 | Slack Light | due-studio.com |
Dunwich Type Founders
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Antarctican | dunwichtype.com | ||
| 2 | Barteldes | dunwichtype.com | ||
| 3 | Gigalypse | dunwichtype.com | ||
| 4 | Ironstrike | dunwichtype.com | ||
| 5 | Lorimer No. 2 | dunwichtype.com | ||
| 6 | Margherita | dunwichtype.com | ||
| 7 | Recovery | dunwichtype.com | ||
| 8 | Sybarite | dunwichtype.com | ||
| 9 | The Becker Gothics | dunwichtype.com |
Dương Trần
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Lavishe | futurefonts.com | Dương Trần | 2023 |
| 2 | Loes | futurefonts.com | Dương Trần | 2023 |
| 3 | Siryous | futurefonts.com | 2025 | |
| 4 | Thow | futurefonts.com | Dương Trần | 2024 |
East of Rome
ECAL Typefaces
Edition.studio
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Haarlem | edition.studio | Adrien Menard | 2018 |
| 2 | Klod | edition.studio | Adrien Menard | 2018 |
| 3 | Phonk | edition.studio | Adrien Menard | 2024 |
| 4 | Syndicat Grotesk | edition.studio | Adrien Menard | 2018 |
Edito
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Andys | edito-type.com | Alan Madić | 2025 |
| 2 | Arch | edito-type.com | Alan Madić, Walter Käch | 2025 |
| 3 | Katalog | edito-type.com | Alan Madić | 2025 |
| 4 | Moca | edito-type.com | Alan Madić | 2025 |
| 5 | Sirca | edito-type.com | Alan Madić | 2025 |
Ek Type
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | Anek | ektype.in | ||
| 2 | Baloo 2 | ektype.in | ||
| 3 | Gotu | ektype.in | ||
| 4 | Jaini | ektype.in | ||
| 5 | Kodai | ektype.in | ||
| 6 | Mangosteen | ektype.in | ||
| 7 | Modak | ektype.in | ||
| 8 | Mukta | ektype.in | ||
| 9 | Sama | ektype.in | ||
| 10 | Vilom | ektype.in |
Électro-bibliothèque
| # | Typeface | Link | Designer | Year |
|---|---|---|---|---|
| 1 | EB Ackerhof | electrobibliotheque.org | Clement Le Tulle-Neyret | 2022 |
| 2 | EB Reklame | electrobibliotheque.org | Clement Le Tulle-Neyret | 2024 |
