Foundries A–Z, by region, by year founded, or by distributor.
Foundries by distributor
Adobe Fonts
| # | Foundry | Link | Location | Year founded |
|---|---|---|---|---|
| 1 | Adam Ladd Design | fonts.adobe.com | Cincinnati, Ohio, United States | |
| 2 | Adobe Originals | fonts.adobe.com | San Jose, California, United States | 1989 |
| 3 | ArrowType | fonts.adobe.com | New York, United States | |
| 4 | ATF Collection | fonts.adobe.com | Berkeley, California, United States | |
| 5 | Atlas | fonts.adobe.com | Berlin, Germany | |
| 6 | Bijou Type | fonts.adobe.com | Portland, Oregon, United States | |
| 7 | Black Foundry | fonts.adobe.com | Paris, France | 2014 |
| 8 | Blackletra | fonts.adobe.com | São Paulo, Brazil | |
| 9 | Blaze Type | fonts.adobe.com | Lyon, France | |
| 10 | Bold Monday | fonts.adobe.com | Eindhoven, Netherlands; The Hague, Netherlands | |
| 11 | Briefcase Type Foundry | fonts.adobe.com | Prague, Czechia | |
| 12 | CabargaType | fonts.adobe.com | Ojai, California, United States | |
| 13 | CakeType | fonts.adobe.com | Netherlands | |
| 14 | Canada Type | fonts.adobe.com | Toronto, Canada | 2004 |
| 15 | Capitalics WTF | fonts.adobe.com | Warsaw, Poland | |
| 16 | Carter & Cone | fonts.adobe.com | Cambridge, Massachusetts, United States | |
| 17 | Cast Type Foundry | fonts.adobe.com | Bolzano, Italy | |
| 18 | Character Type | fonts.adobe.com | Hamburg, Germany | |
| 19 | CJ Type | fonts.adobe.com | New York, United States | |
| 20 | Connary Fagen | fonts.adobe.com | Utah, United States | |
| 21 | Contrast Foundry | fonts.adobe.com | Sunnyvale, California, United States; Moscow, Russia | 2018 |
| 22 | CSTM Fonts | fonts.adobe.com | Riga, Latvia | |
| 23 | Dalton Maag | fonts.adobe.com | London, United Kingdom | |
| 24 | Darden Studio | fonts.adobe.com | New York, United States | |
| 25 | David Jonathan Ross | fonts.adobe.com | Conway, Massachusetts, United States | |
| 26 | Debi Sementelli | fonts.adobe.com | Dallas, Texas, United States | |
| 27 | Delve Fonts | fonts.adobe.com | Alameda, California, United States | |
| 28 | Device Fonts | fonts.adobe.com | London, United Kingdom | |
| 29 | DizajnDesign | fonts.adobe.com | Olomuc, Czechia | |
| 30 | Dunwich Type Founders | fonts.adobe.com | Boulder, Colorado, United States | |
| 31 | Elefonts | fonts.adobe.com | Húsavík, Iceland | |
| 32 | Ellen Luff Type Foundry | fonts.adobe.com | United Kingdom | |
| 33 | Emigre | fonts.adobe.com | Berkeley, California, United States | |
| 34 | exljbris Font Foundry | fonts.adobe.com | Neede, Netherlands | |
| 35 | Fabrizio Schiavi Design | fonts.adobe.com | Castell’Arquato, Italy | |
| 36 | Famira Fonts | fonts.adobe.com | New York, United States | |
| 37 | Fer Cozzi | fonts.adobe.com | Buenos Aires, Argentina | |
| 38 | Floodfonts Type Foundry | fonts.adobe.com | Cologne, Germany | |
| 39 | Fontador | fonts.adobe.com | Hamburg, Germany | |
| 40 | Fontfabric | fonts.adobe.com | Sofia, Bulgaria | |
| 41 | Fort Foundry | fonts.adobe.com | Athens, Georgia, United States | |
| 42 | Foundry5 | fonts.adobe.com | Cambridge, United Kingdom | |
| 43 | Freight Collection | fonts.adobe.com | United States | |
| 44 | Frere–Jones Type | fonts.adobe.com | New York, United States | |
| 45 | G-Type | fonts.adobe.com | United Kingdom | |
| 46 | GarageFonts | fonts.adobe.com | Pittsburgh, Pennsylvania, United States | 1993 |
| 47 | Hamilton Wood Type Collection | fonts.adobe.com | United States | |
| 48 | Herzberg Design Co. | fonts.adobe.com | New Orleans, Louisiana, United States | |
| 49 | Hoodzpah | fonts.adobe.com | Anaheim, California, United States | |
| 50 | HvD Fonts | fonts.adobe.com | Berlin, Germany | |
| 51 | Hypertype | fonts.adobe.com | Berlin, Germany | |
| 52 | Indian Type Foundry | fonts.adobe.com | Ahmedabad, India | |
| 53 | Inhouse Type | fonts.adobe.com | Newcastle upon Tyne, United Kingdom | |
| 54 | Ivy Foundry | fonts.adobe.com | Århus, Denmark | 2016 |
| 55 | Jamie Clarke Type | fonts.adobe.com | United Kingdom | |
| 56 | Jan Fromm | fonts.adobe.com | Berlin, Germany | |
| 57 | JTD Type Foundry | fonts.adobe.com | Philadelphia, Pennsylvania, United States | |
| 58 | Just Another Foundry | fonts.adobe.com | Garching, Germany | |
| 59 | Kerns & Cairns | fonts.adobe.com | Boston, Massachussets, United States | |
| 60 | Kontour | fonts.adobe.com | United States | 2000 |
| 61 | Kostić Type Foundry | fonts.adobe.com | Belgrade, Serbia | |
| 62 | Lanston Type Company | fonts.adobe.com | United States | |
| 63 | Laura Worthington | fonts.adobe.com | Bonney Lake, Washington, United States | |
| 64 | League of Movable Type | fonts.adobe.com | ||
| 65 | Lechuga Type | fonts.adobe.com | Quéretaro, Mexico | |
| 66 | Leinster Type | fonts.adobe.com | Brisbane, Australia; Jersey City, New Jersey, United States | |
| 67 | Lettermin | fonts.adobe.com | Ljubljana, Slovenia | |
| 68 | LettError | fonts.adobe.com | The Hague, Netherlands | |
| 69 | Lettersoup | fonts.adobe.com | Berlin, Germany | 2014 |
| 70 | LiebeFonts | fonts.adobe.com | Berlin, Germany | |
| 71 | Lipton Letter Design | fonts.adobe.com | Providence, Rhode Island, United States | |
| 72 | MAC Rhino Fonts | fonts.adobe.com | Stockholm, Sweden | |
| 73 | Manchester Type | fonts.adobe.com | Manchester, United Kingdom | |
| 74 | Manic Type | fonts.adobe.com | Toronto, Canada | |
| 75 | Manufacturas Tipográficas Madrileñas | fonts.adobe.com | Madrid, Spain | |
| 76 | Mark Simonson Studio | fonts.adobe.com | Saint Paul, Minnesota, United States | 2000 |
| 77 | Martin Majoor | fonts.adobe.com | Arnhem, Netherlands | |
| 78 | MCKL | fonts.adobe.com | Los Angeles, California, United States | 2012 |
| 79 | Midwest Type | fonts.adobe.com | Akron, Ohio, United States | 2014 |
| 80 | Minjoo Ham | fonts.adobe.com | Berlin, Germany | |
| 81 | Moretype | fonts.adobe.com | Liverpool, United Kingdom | |
| 82 | Mostardesign Type Foundry | fonts.adobe.com | Cubjac-Auvézère-Val-d’Ans, France | 2009 |
| 83 | MVB Fonts | fonts.adobe.com | Albany, California, United States | |
| 84 | Naipe Foundry | fonts.adobe.com | Rio de Janeiro, Brazil; Barcelona, Spain | |
| 85 | Ndiscover | fonts.adobe.com | Lisbon, Portugal | |
| 86 | Newlyn | fonts.adobe.com | London, United Kingdom | |
| 87 | Nova Type Foundry | fonts.adobe.com | Porto, Portugal | |
| 88 | OH no Type Co. | fonts.adobe.com | San Jose, California, United States | 2015 |
| 89 | Original Type | fonts.adobe.com | Amsterdam, Netherlands | |
| 90 | Outras Fontes | fonts.adobe.com | Vitória, Brazil | |
| 91 | Overlap Type | fonts.adobe.com | Oakland, California, United States | |
| 92 | PampaType | fonts.adobe.com | Córdoba, Argentina | |
| 93 | Plau | fonts.adobe.com | Rio de Janeiro, Brazil | |
| 94 | Positype | fonts.adobe.com | Jefferson, Georgia, United States | |
| 95 | Process Type Foundry | fonts.adobe.com | Minneapolis, Minnesota, United States | 2002 |
| 96 | Production Type | fonts.adobe.com | Paris, France; Shanghai, China | |
| 97 | PSY/OPS | fonts.adobe.com | San Francisco, California, United States | |
| 98 | Questa Project | fonts.adobe.com | Arnhem, Netherlands | |
| 99 | Quintana-Font | fonts.adobe.com | Chile | |
| 100 | RadLuka | fonts.adobe.com | Wrocław, Poland | 2024 |
| 101 | Reber R41 | fonts.adobe.com | Spresiano, Italy | |
| 102 | ReType | fonts.adobe.com | The Hague, Netherlands | |
| 103 | Revolver Type Foundry | fonts.adobe.com | Frankfurt am Main, Germany | |
| 104 | Rosetta | fonts.adobe.com | Brno, Czechia | |
| 105 | ShinnType | fonts.adobe.com | Orangeville, Canada | |
| 106 | Signal Type Foundry | fonts.adobe.com | Dublin, Ireland | |
| 107 | Sudtipos | fonts.adobe.com | Buenos Aires, Argentina | |
| 108 | Suitcase Type Foundry | fonts.adobe.com | Prague, Czechia | |
| 109 | supertype | fonts.adobe.com | Berlin, Germany | |
| 110 | Synthview Type Design | fonts.adobe.com | Paris, France | |
| 111 | Teeline Fonts | fonts.adobe.com | Saint Paul, Minnesota, United States | 2010 |
| 112 | Thomas Jockin | fonts.adobe.com | United States | |
| 113 | Tipofili | fonts.adobe.com | New York, United States | |
| 114 | TipoType | fonts.adobe.com | New York, United States | |
| 115 | Tiro Typeworks | fonts.adobe.com | British Columbia, Canada | |
| 116 | Toshi Omagari | fonts.adobe.com | London, United Kingdom | |
| 117 | Type Supply | fonts.adobe.com | Baltimore, Maryland, United States | |
| 118 | Type-Ø-Tones | fonts.adobe.com | Barcelona, Spain | 1990 |
| 119 | TypeCulture | fonts.adobe.com | Portland, Maine, United States | 2004 |
| 120 | Typejockeys | fonts.adobe.com | Vienna, Austria | |
| 121 | Typeland | fonts.adobe.com | London, United Kingdom | |
| 122 | Typesenses | fonts.adobe.com | Buenos Aires, Argentina | 2009 |
| 123 | Typetanic | fonts.adobe.com | Chicago, Illinois, United States | |
| 124 | TypeTogether | fonts.adobe.com | Prague, Czechia | |
| 125 | Typetr | fonts.adobe.com | Delft, Netherlands | |
| 126 | TypeType Foundry | fonts.adobe.com | Astana, Kazakhstan; Levittown, Pennsylvania, United States; Dubai, United Arab Emirates; St. Petersburg, Russia | |
| 127 | Typofonderie | fonts.adobe.com | Clamart, France | |
| 128 | Underware | fonts.adobe.com | The Hague, Netherlands; Amsterdam, Netherlands; Helsinki, Finland | |
| 129 | Universal Thirst | fonts.adobe.com | Reykjavík, Iceland; Bangalore, India | |
| 130 | Victoria Rushton | fonts.adobe.com | New York, United States | |
| 131 | XO Type Co. | fonts.adobe.com | Chicago, Illinois, United States | |
| 132 | XYZ Type | fonts.adobe.com | St. Louis, Missouri, United States; New York, United States | |
| 133 | Yanone | fonts.adobe.com | Dresden, Germany | |
| 134 | Yellow Design Studio | fonts.adobe.com | Hopewell, New Jersey, United States | |
| 135 | Zetafonts | fonts.adobe.com | Florence, Italy |
Fontstand
| # | Foundry | Link | Location | Year founded |
|---|---|---|---|---|
| 1 | 29Letters | fontstand.com | Madrid, Spain | |
| 2 | b•v-h type | fontstand.com | Paris, France | |
| 3 | Barnbrook Fonts | fontstand.com | London, United Kingdom | |
| 4 | Blackletra | fontstand.com | São Paulo, Brazil | |
| 5 | Bold Monday | fontstand.com | Eindhoven, Netherlands; The Hague, Netherlands | |
| 6 | Cast Type Foundry | fontstand.com | Bolzano, Italy | |
| 7 | Commercial Type | fontstand.com | New York, United States; London, United Kingdom | |
| 8 | Contrast Foundry | fontstand.com | Sunnyvale, California, United States; Moscow, Russia | 2018 |
| 9 | Coppers and Brasses | fontstand.com | Montreal, Canada | |
| 10 | CSTM Fonts | fontstand.com | Riga, Latvia | |
| 11 | Darden Studio | fontstand.com | New York, United States | |
| 12 | David Jonathan Ross | fontstand.com | Conway, Massachusetts, United States | |
| 13 | Dinamo | fontstand.com | Berlin, Germany | |
| 14 | DizajnDesign | fontstand.com | Olomuc, Czechia | |
| 15 | Ek Type | fontstand.com | Mumbai, India | |
| 16 | Emtype Foundry | fontstand.com | Barcelona, Spain | |
| 17 | Feliciano Type | fontstand.com | Lisbon, Portugal | |
| 18 | Hot Type | fontstand.com | Zagreb, Croatia | |
| 19 | House Industries | fontstand.com | Yorklyn, Delaware, United States | |
| 20 | Indian Type Foundry | fontstand.com | Ahmedabad, India | |
| 21 | Just Another Foundry | fontstand.com | Garching, Germany | |
| 22 | Kontour | fontstand.com | United States | 2000 |
| 23 | LettError | fontstand.com | The Hague, Netherlands | |
| 24 | LiebeFonts | fontstand.com | Berlin, Germany | |
| 25 | LudwigType | fontstand.com | Aichach, Germany | |
| 26 | Mass-Driver | fontstand.com | The Hague, Netherlands | |
| 27 | MCKL | fontstand.com | Los Angeles, California, United States | 2012 |
| 28 | muccaTypo | fontstand.com | New York, United States | |
| 29 | Nouvelle Noire | fontstand.com | Zurich, Switzerland | |
| 30 | Nova Type Foundry | fontstand.com | Porto, Portugal | |
| 31 | OH no Type Co. | fontstand.com | San Jose, California, United States | 2015 |
| 32 | Okay Type | fontstand.com | Chicago, Illinois, United States | |
| 33 | Original Type | fontstand.com | Amsterdam, Netherlands | |
| 34 | PampaType | fontstand.com | Córdoba, Argentina | |
| 35 | Playtype | fontstand.com | Copenhagen, Denmark | |
| 36 | Process Type Foundry | fontstand.com | Minneapolis, Minnesota, United States | 2002 |
| 37 | Production Type | fontstand.com | Paris, France; Shanghai, China | |
| 38 | Pyte Foundry | fontstand.com | Oslo, Norway | |
| 39 | Questa Project | fontstand.com | Arnhem, Netherlands | |
| 40 | R-Typography | fontstand.com | Lisbon, Portugal | |
| 41 | ReType | fontstand.com | The Hague, Netherlands | |
| 42 | Setup Type | fontstand.com | Bratislava, Slovakia | 2009 |
| 43 | Signal Type Foundry | fontstand.com | Dublin, Ireland | |
| 44 | Storm Type Foundry | fontstand.com | Prague, Czechia | |
| 45 | Suitcase Type Foundry | fontstand.com | Prague, Czechia | |
| 46 | Superior Type | fontstand.com | Prague, Czechia | 2013 |
| 47 | supertype | fontstand.com | Berlin, Germany | |
| 48 | Teeline Fonts | fontstand.com | Saint Paul, Minnesota, United States | 2010 |
| 49 | Tiny Type Co. | fontstand.com | Oslo, Norway | |
| 50 | TPTQ Arabic | fontstand.com | The Hague, Netherlands | 2021 |
| 51 | Type Supply | fontstand.com | Baltimore, Maryland, United States | |
| 52 | Type-Ø-Tones | fontstand.com | Barcelona, Spain | 1990 |
| 53 | Typejockeys | fontstand.com | Vienna, Austria | |
| 54 | TypeMates | fontstand.com | Ortenburg, Germany | 2015 |
| 55 | TypeRepublic | fontstand.com | Lleida, Spain | |
| 56 | TypeTogether | fontstand.com | Prague, Czechia | |
| 57 | Typofonderie | fontstand.com | Clamart, France | |
| 58 | Typotheque | fontstand.com | The Hague, Netherlands | |
| 59 | XYZ Type | fontstand.com | St. Louis, Missouri, United States; New York, United States | |
| 60 | Zetafonts | fontstand.com | Florence, Italy |
Future Fonts
I Love Typography
Type Network
| # | Foundry | Link | Location | Year founded |
|---|---|---|---|---|
| 1 | 29Letters | typenetwork.com | Madrid, Spain | |
| 2 | Adam Ladd Design | typenetwork.com | Cincinnati, Ohio, United States | |
| 3 | Adobe Originals | typenetwork.com | San Jose, California, United States | 1989 |
| 4 | ATF Collection | typenetwork.com | Berkeley, California, United States | |
| 5 | Bijou Type | typenetwork.com | Portland, Oregon, United States | |
| 6 | Bold Monday | typenetwork.com | Eindhoven, Netherlands; The Hague, Netherlands | |
| 7 | Brody Fonts | typenetwork.com | London, United Kingdom | |
| 8 | CabargaType | typenetwork.com | Ojai, California, United States | |
| 9 | CakeType | typenetwork.com | Netherlands | |
| 10 | Canada Type | typenetwork.com | Toronto, Canada | 2004 |
| 11 | Carter & Cone | typenetwork.com | Cambridge, Massachusetts, United States | |
| 12 | Cast Type Foundry | typenetwork.com | Bolzano, Italy | |
| 13 | Character Type | typenetwork.com | Hamburg, Germany | |
| 14 | CJ Type | typenetwork.com | New York, United States | |
| 15 | Connary Fagen | typenetwork.com | Utah, United States | |
| 16 | Contrast Foundry | typenetwork.com | Sunnyvale, California, United States; Moscow, Russia | 2018 |
| 17 | CSTM Fonts | typenetwork.com | Riga, Latvia | |
| 18 | David Jonathan Ross | typenetwork.com | Conway, Massachusetts, United States | |
| 19 | Elefonts | typenetwork.com | Húsavík, Iceland | |
| 20 | Ellen Luff Type Foundry | typenetwork.com | United Kingdom | |
| 21 | exljbris Font Foundry | typenetwork.com | Neede, Netherlands | |
| 22 | Famira Fonts | typenetwork.com | New York, United States | |
| 23 | Fer Cozzi | typenetwork.com | Buenos Aires, Argentina | |
| 24 | Foundry5 | typenetwork.com | Cambridge, United Kingdom | |
| 25 | Freight Collection | typenetwork.com | United States | |
| 26 | GarageFonts | typenetwork.com | Pittsburgh, Pennsylvania, United States | 1993 |
| 27 | Hamilton Wood Type Collection | typenetwork.com | United States | |
| 28 | Herzberg Design Co. | typenetwork.com | New Orleans, Louisiana, United States | |
| 29 | Identity Letters | typenetwork.com | Germany | 2020 |
| 30 | Ivy Foundry | typenetwork.com | Århus, Denmark | 2016 |
| 31 | J Foundry | typenetwork.com | Toronto, Canada | |
| 32 | Jamie Clarke Type | typenetwork.com | United Kingdom | |
| 33 | Kent Lew | typenetwork.com | Massachusetts, United States | |
| 34 | Kerns & Cairns | typenetwork.com | Boston, Massachussets, United States | |
| 35 | Kontour | typenetwork.com | United States | 2000 |
| 36 | Laura Worthington | typenetwork.com | Bonney Lake, Washington, United States | |
| 37 | Lechuga Type | typenetwork.com | Quéretaro, Mexico | |
| 38 | Leinster Type | typenetwork.com | Brisbane, Australia; Jersey City, New Jersey, United States | |
| 39 | Letterjuice | typenetwork.com | Barcelona, Spain; Buenos Aires, Argentina | |
| 40 | Lipton Letter Design | typenetwork.com | Providence, Rhode Island, United States | |
| 41 | LucasFonts | typenetwork.com | Berlin, Germany | |
| 42 | LudwigType | typenetwork.com | Aichach, Germany | |
| 43 | Manchester Type | typenetwork.com | Manchester, United Kingdom | |
| 44 | Manic Type | typenetwork.com | Toronto, Canada | |
| 45 | Manufacturas Tipográficas Madrileñas | typenetwork.com | Madrid, Spain | |
| 46 | Mark Simonson Studio | typenetwork.com | Saint Paul, Minnesota, United States | 2000 |
| 47 | Martin Majoor | typenetwork.com | Arnhem, Netherlands | |
| 48 | Midwest Type | store.typenetwork.com | Akron, Ohio, United States | 2014 |
| 49 | Mint Type | typenetwork.com | Kyiv, Ukraine | 2004 |
| 50 | Mostardesign Type Foundry | typenetwork.com | Cubjac-Auvézère-Val-d’Ans, France | 2009 |
| 51 | MVB Fonts | typenetwork.com | Albany, California, United States | |
| 52 | Naipe Foundry | typenetwork.com | Rio de Janeiro, Brazil; Barcelona, Spain | |
| 53 | Ndiscover | typenetwork.com | Lisbon, Portugal | |
| 54 | Nova Type Foundry | typenetwork.com | Porto, Portugal | |
| 55 | Occupant Fonts | typenetwork.com | Providence, Rhode Island, United States | |
| 56 | Original Type | typenetwork.com | Amsterdam, Netherlands | |
| 57 | P22 Type Foundry | typenetwork.com | ||
| 58 | PampaType | typenetwork.com | Córdoba, Argentina | |
| 59 | Parachute Type Foundry | typenetwork.com | Athens, Greece | |
| 60 | Petra-D Type Foundry | typenetwork.com | Prague, Czechia | 2025 |
| 61 | Plau | typenetwork.com | Rio de Janeiro, Brazil | |
| 62 | Quintana-Font | typenetwork.com | Chile | |
| 63 | RadLuka | typenetwork.com | Wrocław, Poland | 2024 |
| 64 | Reber R41 | typenetwork.com | Spresiano, Italy | |
| 65 | Reset | typenetwork.com | Montevideo, Uruguay | |
| 66 | ReType | typenetwork.com | The Hague, Netherlands | |
| 67 | Revolver Type Foundry | typenetwork.com | Frankfurt am Main, Germany | |
| 68 | Signal Type Foundry | typenetwork.com | Dublin, Ireland | |
| 69 | Sudtipos | typenetwork.com | Buenos Aires, Argentina | |
| 70 | supertype | typenetwork.com | Berlin, Germany | |
| 71 | Teeline Fonts | typenetwork.com | Saint Paul, Minnesota, United States | 2010 |
| 72 | The Northern Block | typenetwork.com | Corbridge, United Kingdom | |
| 73 | Tipofili | typenetwork.com | New York, United States | |
| 74 | Tokotype | typenetwork.com | Bandung, Indonesia | 2015 |
| 75 | Type-Ø-Tones | typenetwork.com | Barcelona, Spain | 1990 |
| 76 | Typeland | typenetwork.com | London, United Kingdom | |
| 77 | TypeRepublic | typenetwork.com | Lleida, Spain | |
| 78 | Typesenses | typenetwork.com | Buenos Aires, Argentina | 2009 |
| 79 | Typetanic | typenetwork.com | Chicago, Illinois, United States | |
| 80 | TypeTogether | typenetwork.com | Prague, Czechia | |
| 81 | Typetr | typenetwork.com | Delft, Netherlands | |
| 82 | Typonym | typenetwork.com | Berlin, Germany | 2024 |
| 83 | Underware | typenetwork.com | The Hague, Netherlands; Amsterdam, Netherlands; Helsinki, Finland | |
| 84 | Universal Thirst | typenetwork.com | Reykjavík, Iceland; Bangalore, India | |
| 85 | Victoria Rushton | typenetwork.com | New York, United States | |
| 86 | XO Type Co. | typenetwork.com | Chicago, Illinois, United States | |
| 87 | XYZ Type | typenetwork.com | St. Louis, Missouri, United States; New York, United States | |
| 88 | Yellow Design Studio | typenetwork.com | Hopewell, New Jersey, United States | |
| 89 | Zetafonts | typenetwork.com | Florence, Italy |
Typographer
| # | Foundry | Link | Location | Year founded |
|---|---|---|---|---|
| 1 | Adam Ladd Design | typographer.com | Cincinnati, Ohio, United States | |
| 2 | ATF Collection | typographer.com | Berkeley, California, United States | |
| 3 | Black Foundry | typographer.com | Paris, France | 2014 |
| 4 | CabargaType | typographer.com | Ojai, California, United States | |
| 5 | Carter & Cone | typographer.com | Cambridge, Massachusetts, United States | |
| 6 | Connary Fagen | typographer.com | Utah, United States | |
| 7 | Ellen Luff Type Foundry | typographer.com | United Kingdom | |
| 8 | Freight Collection | typographer.com | United States | |
| 9 | Hamilton Wood Type Collection | typographer.com | United States | |
| 10 | Ivy Foundry | typographer.com | Århus, Denmark | 2016 |
| 11 | J Foundry | typographer.com | Toronto, Canada | |
| 12 | Lanston Type Company | typographer.com | United States | |
| 13 | Laura Worthington | typographer.com | Bonney Lake, Washington, United States | |
| 14 | Lipton Letter Design | typographer.com | Providence, Rhode Island, United States | |
| 15 | Mark Simonson Studio | typographer.com | Saint Paul, Minnesota, United States | 2000 |
| 16 | Midwest Type | typographer.com | Akron, Ohio, United States | 2014 |
| 17 | Ndiscover | typographer.com | Lisbon, Portugal | |
| 18 | P22 Type Foundry | typographer.com | ||
| 19 | Tightype | typographer.com | Murrhardt, Germany | |
| 20 | Typesenses | typographer.com | Buenos Aires, Argentina | 2009 |
| 21 | Typetanic | typographer.com | Chicago, Illinois, United States | |
| 22 | XO Type Co. | typographer.com | Chicago, Illinois, United States |