Foundries A–Z, by region, or by distributor.
Foundries by distributor
Adobe Fonts
# | Foundry | Link | Location | Year founded |
---|---|---|---|---|
1 | Adam Ladd Design | fonts.adobe.com | Cincinnati, United States | |
2 | ArrowType | fonts.adobe.com | New York, United States | |
3 | ATF Collection | fonts.adobe.com | Berkeley, California, United States | |
4 | Atlas | fonts.adobe.com | Berlin, Germany | |
5 | Bijou Type | fonts.adobe.com | Portland, Oregon, United States | |
6 | Blackletra | fonts.adobe.com | São Paulo, Brazil | |
7 | Blaze Type | fonts.adobe.com | Lyon, France | |
8 | Bold Monday | fonts.adobe.com | Eindhoven, Netherlands; The Hague, Netherlands | |
9 | Briefcase Type Foundry | fonts.adobe.com | Prague, Czechia | |
10 | CabargaType | fonts.adobe.com | Ojai, California, United States | |
11 | CakeType | fonts.adobe.com | Netherlands | |
12 | Canada Type | fonts.adobe.com | Toronto, Canada | |
13 | Capitalics WTF | fonts.adobe.com | Warsaw, Poland | |
14 | Carter & Cone | fonts.adobe.com | Cambridge, Massachusetts, United States | |
15 | Cast Type Foundry | fonts.adobe.com | Bolzano, Italy | |
16 | Character Type | fonts.adobe.com | Hamburg, Germany | |
17 | CJ Type | fonts.adobe.com | New York City, United States | |
18 | Connary Fagen Fonts | fonts.adobe.com | Utah, United States | |
19 | Contrast Foundry | fonts.adobe.com | Sunnyvale, California, United States; Moscow, Russia | |
20 | CSTM Fonts | fonts.adobe.com | Riga, Latvia | |
21 | Dalton Maag | fonts.adobe.com | London, United Kingdom | |
22 | Darden Studio | fonts.adobe.com | New York, United States | |
23 | David Jonathan Ross | fonts.adobe.com | Conway, Massachusetts, United States | |
24 | Debi Sementelli | fonts.adobe.com | Dallas, Texas, United States | |
25 | Delve Fonts | fonts.adobe.com | Alameda, California, United States | |
26 | Device Fonts | fonts.adobe.com | London, United Kingdom | |
27 | DizajnDesign | fonts.adobe.com | Olomuc, Czechia | |
28 | Dunwich Type Founders | fonts.adobe.com | Boulder, Colorado, United States | |
29 | Elefonts | fonts.adobe.com | Húsavík, Iceland | |
30 | Ellen Luff Type Foundry | fonts.adobe.com | United Kingdom | |
31 | Emigre | fonts.adobe.com | Berkeley, California, United States | |
32 | exljbris Font Foundry | fonts.adobe.com | Neede, Netherlands | |
33 | Fabrizio Schiavi Design | fonts.adobe.com | Castell’Arquato, Italy | |
34 | Famira Fonts | fonts.adobe.com | New York, United States | |
35 | Fer Cozzi | fonts.adobe.com | Buenos Aires, Argentina | |
36 | Floodfonts Type Foundry | fonts.adobe.com | Cologne, Germany | |
37 | Fort Foundry | fonts.adobe.com | Athens, Georgia, United States | |
38 | Foundry5 | fonts.adobe.com | Cambridge, United Kingdom | |
39 | Freight Collection | fonts.adobe.com | United States | |
40 | Frere–Jones Type | fonts.adobe.com | New York, United States | |
41 | G-Type | fonts.adobe.com | United Kingdom | |
42 | GarageFonts | fonts.adobe.com | Pittsburgh, Pennsylvania, United States | |
43 | Herzberg Design Co. | fonts.adobe.com | New Orleans, Louisiana, United States | |
44 | Hoodzpah | fonts.adobe.com | Anaheim, California, United States | |
45 | Huy! Fonts | fonts.adobe.com | Madrid, Spain | |
46 | HvD Fonts | fonts.adobe.com | Berlin, Germany | |
47 | Hypertype | fonts.adobe.com | Berlin, Germany | |
48 | Indian Type Foundry | fonts.adobe.com | Ahmedabad, India | |
49 | Inhouse Type | fonts.adobe.com | Newcastle upon Tyne, United Kingdom | |
50 | Ivy Foundry | fonts.adobe.com | Århus, Denmark | 2016 |
51 | Jamie Clarke Type | fonts.adobe.com | United Kingdom | |
52 | Jan Fromm | fonts.adobe.com | Berlin, Germany | |
53 | JTD Type Foundry | fonts.adobe.com | Philadelphia, Pennsylvania, United States | |
54 | Just Another Foundry | fonts.adobe.com | Garching, Germany | |
55 | Kerns & Cairns | fonts.adobe.com | Boston, Massachussets, United States | |
56 | Kontour | fonts.adobe.com | United States | |
57 | Kostić Type Foundry | fonts.adobe.com | Belgrade, Serbia | |
58 | Laura Worthington | fonts.adobe.com | Bonney Lake, Washington, United States | |
59 | League of Movable Type | fonts.adobe.com | ||
60 | Lechuga Type | fonts.adobe.com | Quéretaro, Mexico | |
61 | Lettermin | fonts.adobe.com | Ljubljana, Slovenia | |
62 | LettError | fonts.adobe.com | The Hague, Netherlands | |
63 | Lettersoup | fonts.adobe.com | Berlin, Germany | 2014 |
64 | LiebeFonts | fonts.adobe.com | Berlin, Germany | |
65 | Lipton Letter Design | fonts.adobe.com | Providence, Rhode Island, United States | |
66 | MAC Rhino Fonts | fonts.adobe.com | Stockholm, Sweden | |
67 | Manic Type | fonts.adobe.com | Toronto, Canada | |
68 | Mark Simonson Studio | fonts.adobe.com | Saint Paul, Minnesota, United States | |
69 | Martin Majoor | fonts.adobe.com | Arnhem, Netherlands | |
70 | MCKL | fonts.adobe.com | Los Angeles, California, United States | |
71 | Minjoo Ham | fonts.adobe.com | Berlin, Germany | |
72 | Moretype | fonts.adobe.com | Liverpool, United Kingdom | |
73 | MVB Fonts | fonts.adobe.com | Albany, California, United States | |
74 | Ndiscover | fonts.adobe.com | Lisbon, Portugal | |
75 | Newlyn | fonts.adobe.com | London, United Kingdom | |
76 | Nova Type Foundry | fonts.adobe.com | Porto, Portugal | |
77 | OH no Type Co. | fonts.adobe.com | San Jose, California, United States | 2015 |
78 | Original Type | fonts.adobe.com | Amsterdam, Netherlands | |
79 | Outras Fontes | fonts.adobe.com | Vitória, Brazil | |
80 | PampaType | fonts.adobe.com | Córdoba, Argentina | |
81 | Plau | fonts.adobe.com | Rio de Janeiro, Brazil | |
82 | Positype | fonts.adobe.com | Jefferson, Georgia, United States | |
83 | Process Type Foundry | fonts.adobe.com | Minneapolis, Minnesota, United States | |
84 | Production Type | fonts.adobe.com | Paris, France | |
85 | PSY/OPS | fonts.adobe.com | San Francisco, California, United States | |
86 | Questa Project | fonts.adobe.com | Arnhem, Netherlands | |
87 | Reber R41 | fonts.adobe.com | Spresiano, Italy | |
88 | ReType | fonts.adobe.com | The Hague, Netherlands | |
89 | Revolver Type Foundry | fonts.adobe.com | Frankfurt am Main, Germany | |
90 | Rosetta | fonts.adobe.com | Brno, Czechia | |
91 | ShinnType | fonts.adobe.com | Orangeville, Canada | |
92 | Signal Type Foundry | fonts.adobe.com | Dublin, Ireland | |
93 | Sudtipos | fonts.adobe.com | Buenos Aires, Argentina | |
94 | Suitcase Type Foundry | fonts.adobe.com | Prague, Czechia | |
95 | supertype | fonts.adobe.com | Berlin, Germany | |
96 | Synthview Type Design | fonts.adobe.com | Paris, France | |
97 | Teeline Fonts | fonts.adobe.com | Saint Paul, Minnesota, United States | 2010 |
98 | Thomas Jockin | fonts.adobe.com | United States | |
99 | Tipofili | fonts.adobe.com | New York, United States | |
100 | TipoType | fonts.adobe.com | New York, United States | |
101 | Tiro Typeworks | fonts.adobe.com | British Columbia, Canada | |
102 | Toshi Omagari | fonts.adobe.com | London, United Kingdom | |
103 | Type Supply | fonts.adobe.com | Baltimore, Maryland, United States | |
104 | Type-Ø-Tones | fonts.adobe.com | Barcelona, Spain | |
105 | Typejockeys | fonts.adobe.com | Vienna, Austria | |
106 | Typeland | fonts.adobe.com | London, United Kingdom | |
107 | Typesenses | fonts.adobe.com | Buenos Aires, Argentina | 2009 |
108 | Typetanic | fonts.adobe.com | Chicago, Illinois, United States | |
109 | TypeTogether | fonts.adobe.com | Prague, Czechia | |
110 | Typetr | fonts.adobe.com | Delft, Netherlands | |
111 | TypeType Foundry | fonts.adobe.com | Astana, Kazakhstan; Levittown, Pennsylvania, United States; Dubai, United Arab Emirates; St. Petersburg, Russia | |
112 | Typofonderie | fonts.adobe.com | Clamart, France | |
113 | Underware | fonts.adobe.com | The Hague, Netherlands; Amsterdam, Netherlands; Helsinki, Finland | |
114 | Universal Thirst | fonts.adobe.com | Reykjavík, Iceland; Bangalore, India | |
115 | Victoria Rushton | fonts.adobe.com | New York, United States | |
116 | XO Type Co. | fonts.adobe.com | Chicago, Illinois, United States | |
117 | XYZ Type | fonts.adobe.com | St. Louis, Missouri, United States; New York, United States | |
118 | Yanone | fonts.adobe.com | Dresden, Germany | |
119 | Yellow Design Studio | fonts.adobe.com | Hopewell, New Jersey, United States | |
120 | Zetafonts | fonts.adobe.com | Florence, Italy |
Fontstand
# | Foundry | Link | Location | Year founded |
---|---|---|---|---|
1 | 29Letters | fontstand.com | Madrid, Spain | |
2 | b•v-h type | fontstand.com | Paris, France | |
3 | Barnbrook Fonts | fontstand.com | London, United Kingdom | |
4 | Blackletra | fontstand.com | São Paulo, Brazil | |
5 | Bold Monday | fontstand.com | Eindhoven, Netherlands; The Hague, Netherlands | |
6 | Cast Type Foundry | fontstand.com | Bolzano, Italy | |
7 | Commercial Type | fontstand.com | New York, United States; London, United Kingdom | |
8 | Contrast Foundry | fontstand.com | Sunnyvale, California, United States; Moscow, Russia | |
9 | Coppers and Brasses | fontstand.com | Montreal, Canada | |
10 | CSTM Fonts | fontstand.com | Riga, Latvia | |
11 | Darden Studio | fontstand.com | New York, United States | |
12 | David Jonathan Ross | fontstand.com | Conway, Massachusetts, United States | |
13 | Dinamo | fontstand.com | Berlin, Germany | |
14 | DizajnDesign | fontstand.com | Olomuc, Czechia | |
15 | Ek Type | fontstand.com | Mumbai, India | |
16 | Emtype Foundry | fontstand.com | Barcelona, Spain | |
17 | Feliciano Type | fontstand.com | Lisbon, Portugal | |
18 | Hot Type | fontstand.com | Zagreb, Croatia | |
19 | House Industries | fontstand.com | Yorklyn, Delaware, United States | |
20 | Indian Type Foundry | fontstand.com | Ahmedabad, India | |
21 | Just Another Foundry | fontstand.com | Garching, Germany | |
22 | Kontour | fontstand.com | United States | |
23 | LettError | fontstand.com | The Hague, Netherlands | |
24 | LiebeFonts | fontstand.com | Berlin, Germany | |
25 | LudwigType | fontstand.com | Aichach, Germany | |
26 | Mass Driver | fontstand.com | The Hague, Netherlands | |
27 | MCKL | fontstand.com | Los Angeles, California, United States | |
28 | muccaTypo | fontstand.com | New York, United States | |
29 | Nouvelle Noire | fontstand.com | Zurich, Switzerland | |
30 | Nova Type Foundry | fontstand.com | Porto, Portugal | |
31 | OH no Type Co. | fontstand.com | San Jose, California, United States | 2015 |
32 | Okay Type | fontstand.com | Chicago, Illinois, United States | |
33 | Original Type | fontstand.com | Amsterdam, Netherlands | |
34 | PampaType | fontstand.com | Córdoba, Argentina | |
35 | Playtype | fontstand.com | Copenhagen, Denmark | |
36 | Process Type Foundry | fontstand.com | Minneapolis, Minnesota, United States | |
37 | Production Type | fontstand.com | Paris, France | |
38 | Pyte Foundry | fontstand.com | Oslo, Norway | |
39 | Questa Project | fontstand.com | Arnhem, Netherlands | |
40 | R-Typography | fontstand.com | Lisbon, Portugal | |
41 | ReType | fontstand.com | The Hague, Netherlands | |
42 | Setup Type | fontstand.com | Bratislava, Slovakia | |
43 | Signal Type Foundry | fontstand.com | Dublin, Ireland | |
44 | Storm Type Foundry | fontstand.com | Prague, Czechia | |
45 | Suitcase Type Foundry | fontstand.com | Prague, Czechia | |
46 | Superior Type | fontstand.com | Prague, Czechia | 2013 |
47 | supertype | fontstand.com | Berlin, Germany | |
48 | Teeline Fonts | fontstand.com | Saint Paul, Minnesota, United States | 2010 |
49 | Tiny Type Co. | fontstand.com | Oslo, Norway | |
50 | TPTQ Arabic | fontstand.com | The Hague, Netherlands | |
51 | Type Supply | fontstand.com | Baltimore, Maryland, United States | |
52 | Type-Ø-Tones | fontstand.com | Barcelona, Spain | |
53 | Typejockeys | fontstand.com | Vienna, Austria | |
54 | TypeMates | fontstand.com | Ortenburg, Germany | |
55 | TypeRepublic | fontstand.com | Lleida, Spain | |
56 | TypeTogether | fontstand.com | Prague, Czechia | |
57 | Typofonderie | fontstand.com | Clamart, France | |
58 | Typotheque | fontstand.com | The Hague, Netherlands | |
59 | XYZ Type | fontstand.com | St. Louis, Missouri, United States; New York, United States | |
60 | Zetafonts | fontstand.com | Florence, Italy |
Future Fonts
I Love Typography
Type Network
# | Foundry | Link | Location | Year founded |
---|---|---|---|---|
1 | ATF Collection | typenetwork.com | Berkeley, California, United States | |
2 | Bijou Type | typenetwork.com | Portland, Oregon, United States | |
3 | Bold Monday | typenetwork.com | Eindhoven, Netherlands; The Hague, Netherlands | |
4 | Brody Fonts | typenetwork.com | London, United Kingdom | |
5 | CabargaType | typenetwork.com | Ojai, California, United States | |
6 | CakeType | typenetwork.com | Netherlands | |
7 | Carter & Cone | typenetwork.com | Cambridge, Massachusetts, United States | |
8 | Character Type | typenetwork.com | Hamburg, Germany | |
9 | CJ Type | typenetwork.com | New York City, United States | |
10 | Connary Fagen Fonts | typenetwork.com | Utah, United States | |
11 | Contrast Foundry | typenetwork.com | Sunnyvale, California, United States; Moscow, Russia | |
12 | CSTM Fonts | typenetwork.com | Riga, Latvia | |
13 | David Jonathan Ross | typenetwork.com | Conway, Massachusetts, United States | |
14 | Elefonts | typenetwork.com | Húsavík, Iceland | |
15 | Ellen Luff Type Foundry | typenetwork.com | United Kingdom | |
16 | exljbris Font Foundry | typenetwork.com | Neede, Netherlands | |
17 | Famira Fonts | typenetwork.com | New York, United States | |
18 | Fer Cozzi | typenetwork.com | Buenos Aires, Argentina | |
19 | Foundry5 | typenetwork.com | Cambridge, United Kingdom | |
20 | Freight Collection | typenetwork.com | United States | |
21 | Frere–Jones Type | typenetwork.com | New York, United States | |
22 | Herzberg Design Co. | typenetwork.com | New Orleans, Louisiana, United States | |
23 | Huy! Fonts | typenetwork.com | Madrid, Spain | |
24 | Identity Letters | typenetwork.com | Germany | |
25 | Ivy Foundry | typenetwork.com | Århus, Denmark | 2016 |
26 | J Foundry | typenetwork.com | Toronto, Canada | |
27 | Jamie Clarke Type | typenetwork.com | United Kingdom | |
28 | Kent Lew | typenetwork.com | Massachusetts, United States | |
29 | Kerns & Cairns | typenetwork.com | Boston, Massachussets, United States | |
30 | Kontour | typenetwork.com | United States | |
31 | Laura Worthington | typenetwork.com | Bonney Lake, Washington, United States | |
32 | Lechuga Type | typenetwork.com | Quéretaro, Mexico | |
33 | Leinster Type | typenetwork.com | Brisbane, Australia; Jersey City, New Jersey, United States | |
34 | Lipton Letter Design | typenetwork.com | Providence, Rhode Island, United States | |
35 | LucasFonts | typenetwork.com | Berlin, Germany | |
36 | LudwigType | typenetwork.com | Aichach, Germany | |
37 | Manic Type | typenetwork.com | Toronto, Canada | |
38 | Mark Simonson Studio | typenetwork.com | Saint Paul, Minnesota, United States | |
39 | MVB Fonts | typenetwork.com | Albany, California, United States | |
40 | Ndiscover | typenetwork.com | Lisbon, Portugal | |
41 | Nova Type Foundry | typenetwork.com | Porto, Portugal | |
42 | Occupant Fonts | typenetwork.com | Providence, Rhode Island, United States | |
43 | Original Type | typenetwork.com | Amsterdam, Netherlands | |
44 | PampaType | typenetwork.com | Córdoba, Argentina | |
45 | Plau | typenetwork.com | Rio de Janeiro, Brazil | |
46 | Reber R41 | typenetwork.com | Spresiano, Italy | |
47 | ReType | typenetwork.com | The Hague, Netherlands | |
48 | Revolver Type Foundry | typenetwork.com | Frankfurt am Main, Germany | |
49 | Signal Type Foundry | typenetwork.com | Dublin, Ireland | |
50 | supertype | typenetwork.com | Berlin, Germany | |
51 | Teeline Fonts | typenetwork.com | Saint Paul, Minnesota, United States | 2010 |
52 | Tipofili | typenetwork.com | New York, United States | |
53 | Type-Ø-Tones | typenetwork.com | Barcelona, Spain | |
54 | Typeland | typenetwork.com | London, United Kingdom | |
55 | Typesenses | typenetwork.com | Buenos Aires, Argentina | 2009 |
56 | Typetanic | typenetwork.com | Chicago, Illinois, United States | |
57 | TypeTogether | typenetwork.com | Prague, Czechia | |
58 | Typetr | typenetwork.com | Delft, Netherlands | |
59 | Underware | typenetwork.com | The Hague, Netherlands; Amsterdam, Netherlands; Helsinki, Finland | |
60 | Universal Thirst | typenetwork.com | Reykjavík, Iceland; Bangalore, India | |
61 | Victoria Rushton | typenetwork.com | New York, United States | |
62 | XO Type Co. | typenetwork.com | Chicago, Illinois, United States | |
63 | XYZ Type | typenetwork.com | St. Louis, Missouri, United States; New York, United States | |
64 | Yellow Design Studio | typenetwork.com | Hopewell, New Jersey, United States | |
65 | Zetafonts | typenetwork.com | Florence, Italy |